Family number: 473. Last updated: 16-Sep-2003.
Type genus: Gentiana L.
Comment: dicot family
List of GRIN-CA Genera
Check the Flowering Plant Gateway for:
| Subfamily | Tribe | Subtribe |
|---|---|---|
| Chironieae | ||
| Chironieae | Canscorinae | |
| Chironieae | Chironiinae | |
| Chironieae | Coutoubeinae | |
| Exaceae | ||
| Gentianeae | ||
| Gentianeae | Gentianinae | |
| Gentianeae | Swertiinae | |
| Helieae | ||
| Potalieae | ||
| Potalieae | Faroinae | |
| Potalieae | Lisianthiinae | |
| Potalieae | Potaliinae | |
| Saccifolieae |